Applicable Industries: Forestry
Showroom Spot: None
Issue: New, New
Kind: Wood Chipper
Use: Chipping wood
Electrical power Type: Diesel
Dimension(L*W*H): 26
Excess weight: 800 KG
Warranty: 1 Calendar year
Crucial Selling Points: Technologies
Advertising Variety: New Solution 2571
Machinery Examination Report: Offered
Video outgoing-inspection: Provided
Warranty of core factors: 1 12 months
Main Components: Bearing, Pump, Rotor
Product: bx102r
Coloration: crimson,blue,eco-friendly,white,and so on
Power: eighty~ 120hp
Use: Branches Chipping
Capability: 10 x twelve inch
Package deal: Iron crate
Feeding system: Hydraulic Feeding
Knives: 4pcs
Generate System: PTO Shaft
Packaging Specifics: Iron crate, plywood cases, and many others
Port: HangZhou, ZheJiang
Items Description wood chipper hydraulic feeding 4~ten inch wooden chip shredder 3 Position Hitch Driven PTO Wooden Chipper BX102R BX-72RS For SaleMerchandise Applicationone. Pushed by tractor, PTO connected, hydraulic feeding, simple to operate, with CE.2. Employed to make log and branches into chips, then as a fuel offer for power and heating, and for industrial functions these kinds of as MDF board and paper manufacturing.3. In addition, employed as ground include or as surfacing substance for paths as an surroundings-helpful weed killer, which lowers or removes the need for chemical sprays Product Paramenters BX42S Wood CHIPPER BX62R Wooden CHIPPER BX92R Wood CHIPPER
Model | BX42S/BX42R | BX62S/BX62R | BX92R |
Drive program | Direct drive, pto with shearbolt | Direct generate, pto with shearbolt | Direct push, pto with shearbolt |
HP Selection | 35-60 | 60-eighty | 75-100 |
Chipping Ability | 4” diameter | 6” 11kw 15kw 18.5kw 22kw 100kw 130kw 132kw 160kw 200kw 380V 660V IE2 IE3 IE4 3 phase motor diameter | 10” diameter |
Chipper Housing Opening | 4″ x 10″ | 6.5″ x 12″ | 10″ x 14” |
Diameter of Rotor | 630mm | 740mm | 940mm |
Thickness of rotor | 18mm | 25mm | 35mm |
Number of Rotor Knives | 4 | 4 | 4 |
Rotor Fat | 50kg | 80kg | 170kg |
Feeding Technique | Self feed / Hydraulic feed | Self feed / Hydraulic Feed | Hydraulic Feed |
Dimensions(hopper folded) | 40″ L x 42″W x 60″ H | 50″L x 52″W x74″ H | 52″L x fifty”W x90″ H |
Infeed hopper Opening | 500*500mm | 580*580mm | 620*620mm |
Discharge Hood Rotation | 360 | 360 | 360 |
Discharge Hood Height | 60″ | 74″ | 90″ |
Rated RPM | 540-1000 | 540-1000 | 540-one thousand |
Weight | 225kg / 430kg | 435kg / 560kg | 780kg |
Model | BX52R | BX72R | BX102R |
Drive Method | Direct push, pto with shearbolt | Direct push, pto with shearbolt | Direct generate, pto with shearbolt |
HP needs | 45-a hundred | 45-100 | 80-a hundred and twenty |
Chipper Capability | Max 5″ motor speed control controller 12V 24V 12V-30V 200W CZPT for brush motor CCM7N Dia. | Max. 7″ Dia. | Max. ten” Dia. |
Chipper Housing Opening | 5½” x ten” | 7½” x twelve” | 10″x17″ |
Rotor Dimensions | 630mm | 740mm | 940mm |
Number of Rotor Knives | 4 | 4 | 4 |
Rotor Bodyweight | 50kg | 80kg | 170kg |
Feeding System | Hydraulic Feed | Hydraulic Feed | Hydraulic Feed |
Dimensions | 68″L x 72″W x eighty five”H | 68″L x seventy two”W x 85″H | 108″L x 85″W x a hundred”H |
Hopper Opening | 32″ x 32″ | 32″ x 32″ Equipment Reduction Motor Electric powered Gear Reduction AC Motors Water-proof Good Electricity Output Shaft Function CCC CZPT Kind | 32″ x 42″ |
Discharge Hood Rotation | 360 | 360 | 360 |
Discharge Hood Top | 76″ | 76″ | 100″ |
Rated RPM | 540~one thousand | 540~a thousand | 540~1000 |
Weight | 430kg | 610kg | 870kg |
drive shaft assembly parts
editor by Cx 2023-06-28