Model Amount: phdl-six
Type: put up gap digger
Function: sturdy, higher effectiveness, Anti-Slip Grip
Energy Source: tractor PTO
Software: tree gap drilling, Tree Planting
Ending: PLASTIC Coated
Digging Device Type: Publish gap digger
Title: post gap digger
Packaging Specifics: lron cages
Port: qingdoa
Model | PHDI-6 | PHDI-9 | PHDI-12 | PHDI-14 | ||
Auger Diameter(mm) | one hundred fifty | 200 | 300 | 350 | ||
Power Match(hp) | 35 | 40 | forty | forty | ||
Input Rotate Pace(rpm) | 540 | 540 | 540 | 540 | ||
Dig Depth(mm) | 800 | 800 | 800 | 800 | ||
Packing dimension/2 Units(m) | one.65X0.45X0.fifty three | one.65X0.55X .6 | one.65X0.65X .six | one.65X0.75X0.6 | ||
Weight(Kg)/1 Uint | 107 | 112 | 118 | 136 |
Model | PHDI-eighteen | PHDI-twenty | PHDI-24 | |||
Auger Diameter(mm) | 450 | 500 | 500 | |||
Power Match(hp) | 50 | 50 | 60 | |||
Input Rotate Pace(rpm) | 540 | 540 | 540 | |||
Dig Depth(mm) | 800 | 800 | 800 | |||
Packing dimension/2 Models(m) | 1.65X0.95 X0.six | 1.65X1.05X0.six | 1.65X1.05X0.six | |||
Weight(Kg)/1 Uint | 147 | 157 | 170 |
Packaging & Transport
Certifications
car drive shaft
editor by czh