Our items are used in a lot of fields. “We are usually serving our clients with our very best products.” Sophisticated thermo remedy gear, this sort of as community heat treatment oven, multi-use thermo treatment oven, and so on. EPT micro brushless electric DC brush PMDC spur EPT motors three.6V
Description
Product LRF-330
Rated voltage DC three.4 V
Rated EPT .twelve W
Rated existing .066 A
Rated torque three.1 g.cm (.30 mN.m)
Rated RPM 3400 rpm
Typical applications
-EPTlocker, hair cutter, wireless remoter / distant controller
-Audio and visible equipments: autos CD/MD player, camcord
-Place of work EPT equipment: CD/DVD, CDR EPT
-House EPTs, blood force meter
-Manage motorized slicing valve
Datasheet
Model | Voltage | Idle non-load | At max score | Stall | ||||||||
Work variety | Nominal | pace | recent | pace | present | torque | output | torquue | Current | |||
Volt. | r/min | A | r/min | A | g.cn | mN.m | w | g.cn | mN.m | A | ||
LRF-330TA-11360 | 2-six | three.4 | 3400 | .015 | 2700 | .066 | 4.three | .forty two | .twelve | 23 | two.25 | .29 |
LRF-330TA-09500 | two-8 | 4.5 | 3300 | .571 | 2600 | .044 | four. | .39 | .11 | 23 | two.twenty five | .20 |
LRF-330TA-13250 | 1.2-6. | two.2 | 3200 | .571 | 2500 | .080 | 4. | .39 | .571 | 22 | 2.sixteen | .36 |
LRF-330TA-16170 | one.2-four.five | 1.5 | 3200 | .030 | 2700 | .12 | three.5 | .34 | .097 | 21 | 2.06 | .fifty six |
EPT drawing